Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 S US HIGHWAY 1 Unit B406 2 2 1,183 $497,000 $420 19 days
1605 S Us Highway 1 Unit B404 1 2 860 $319,000 $370 10 days
1605 S Us Highway 1 Unit C302 1 2 860 $285,000 $331 21 days
Average: 1.3 2.0 967 $367,000 $374 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 S Us Highway 1 Unit A408 2 2 1,183 $375,000 $365,000 $308 22 days 4/30/26
1605 S Us Highway 1 Unit C306 2 2 1,183 $369,000 $345,000 $291 35 days 7/23/26
1605 S US HIGHWAY 1 Unit C104 1 2 860 $299,950 $285,995 $332 22 days 10/21/26
1605 S Us Highway 1 Unit A106 1 2 860 $299,000 $280,300 $325 180 days 10/21/26
1605 S Us Highway 1 Unit D105 1 2 860 $280,000 $274,000 $318 214 days 10/2/26
1605 S Us Highway 1 Unit A407 1 2 860 $309,000 $273,000 $317 254 days 8/18/26
Average: 1.3 2.0 967 $321,991 $303,882 $315 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!