Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bears Club Drive 6 12 15,075 $53,900,000 $3,575 239 days
511 S Beach Road N/A N/A N/A $43,500,000 Unknown 5 days
211 Bears Club Drive 5 8 10,796 $34,000,000 $3,149 32 days
146 Bears Club Drive 6 10 10,401 $27,900,000 $2,682 33 days
103 Quayside Drive 9 12 8,857 $23,750,000 $2,681 176 days
369 Eagle Drive 7 9 9,692 $23,000,000 $2,373 257 days
369 Eagle Drive 7 9 9,692 $23,000,000 $2,373 269 days
210 Bears Club Drive 5 7 8,013 $21,900,000 $2,733 320 days
210 Bears Club Drive 5 8 7,907 $21,900,000 $2,769 320 days
232 Bears Club Drive 5 8 8,677 $21,500,000 $2,477 181 days
19600 Harbor Road S 6 9 8,750 $21,000,000 $2,400 11 days
5548 Pennock Point Road 5 11 11,167 $19,999,000 $1,790 176 days
613 S Beach Road 6 7 5,829 $19,990,000 $3,429 403 days
18947 SE Federal Highway N/A N/A N/A $17,750,000 Unknown 106 days
404 Mariner Drive 5 10 8,020 $17,500,000 $2,182 145 days
404 Mariner Drive 5 8 8,020 $17,500,000 $2,182 153 days
107 Schooner Lane 7 10 11,178 $17,200,000 $1,538 35 days
127 Quayside Drive 5 8 6,450 $16,950,000 $2,627 278 days
127 Quayside Drive 5 8 6,450 $16,950,000 $2,627 280 days
131 W Bears Club Drive 7 10 8,565 $15,950,000 $1,862 924 days
18200 Gardiner Lane 6 10 7,046 $13,995,000 $1,986 27 days
17581 SE Conch Bar Avenue 5 6 5,052 $13,750,000 $2,721 947 days
193 Spyglass Court 6 7 7,001 $12,900,000 $1,842 26 days
193 Spyglass Court 6 7 7,001 $12,900,000 $1,842 26 days
135 W Bears Club Drive 5 8 8,477 $12,900,000 $1,521 56 days
Average: 3.1 3.2 2,414 $2,289,869 $671 70 days
Viewing 1 - 25 of 708
Viewing 1 - 25 of 708
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 399 days
191 COMMODORE Drive 4 4 4,080 $9,499,000 $2,328 0 days
12450 SE Crystal Cove Place Unit 13 4 6 5,074 $7,995,000 $1,575 109 days
12450 SE Crystal Cove Place Unit 12 4 5 5,074 $7,800,000 $1,537 0 days
12450 SE Crystal Cove Place Unit 11 4 5 5,074 $7,495,000 $1,477 0 days
117 REGATTA Drive 4 3 2,995 $7,250,000 $2,420 1 day
954 Dolphin Court 3 3 2,957 $6,885,000 $2,328 162 days
114 North Village Way 5 8 5,065 $6,675,000 $1,317 452 days
117 W Village Way 4 5 3,490 $5,650,000 $1,618 175 days
12450 SE Crystal Cove Place Unit 10 3 4 3,584 $5,450,000 $1,520 0 days
12450 SE Crystal Cove Place Unit 9 3 4 3,550 $5,295,000 $1,491 743 days
18499 SE Palm Island Lane 4 6 5,685 $5,250,000 $923 1 day
8120 SE Old Plantation Circle 5 8 5,773 $5,200,000 $900 77 days
12450 SE Crystal Cove Place Unit 5 3 4 3,584 $5,095,000 $1,421 0 days
12450 SE Crystal Cove Place Unit 7 3 4 3,550 $5,095,000 $1,435 0 days
12450 SE CRYSTAL COVE Place Unit 15 3 5 3,584 $4,550,000 $1,269 0 days
Fishermans Way N/A N/A N/A $4,500,000 Unknown 181 days
108 Waters Edge Drive 3 4 2,959 $4,000,000 $1,351 241 days
108 Waters Edge Drive 3 4 2,959 $4,000,000 $1,351 243 days
501 Captains Way 3 2 2,565 $3,949,000 $1,539 14 days
20063 SE Gallberry Drive 6 6 4,337 $3,650,000 $841 28 days
301 Captains Way Unit 301 3 2 N/A $3,500,000 Unknown 66 days
301 Captains Way 3 2 2,469 $3,500,000 $1,417 70 days
129 Olympus Way 3 3 2,837 $3,250,000 $1,145 16 days
Average: 3.2 3.2 2,840 $2,563,480 $731 88 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 Bears Club Drive 6 10 10,896 $39,000,000 $33,767,000 $3,099 54 days 7/15/26
126 Spinnaker Lane Lane 5 9 9,971 $27,000,000 $22,262,625 $2,232 114 days 6/17/26
5900 Pennock Point Road 5 8 6,644 $20,000,000 $18,250,000 $2,746 23 days 5/21/26
160 Spyglass Lane 5 8 6,804 $18,998,800 $17,005,000 $2,499 78 days 6/30/26
194 Spyglass Court 5 8 9,290 $18,995,000 $16,255,775 $1,749 95 days 7/24/26
19709 Harbor Road N 6 8 8,862 $16,000,000 $15,500,000 $1,749 41 days 6/15/26
18714 Rio Vista Drive 4 5 5,417 $16,500,000 $15,000,000 $2,769 41 days 8/31/26
386 Eagle Drive 5 7 6,029 $15,000,000 $14,750,000 $2,446 42 days 7/21/26
386 Eagle Drive 5 7 6,029 $15,000,000 $14,750,000 $2,446 45 days 7/21/26
19696 Harbor Road N 6 8 7,514 $14,500,000 $14,500,000 $1,929 59 days 6/1/26
113 Regatta Drive 5 8 6,240 $14,750,000 $14,200,000 $2,275 270 days 5/13/26
113 Regatta Drive 5 8 6,240 $14,750,000 $14,200,000 $2,275 287 days 5/13/26
370 Eagle Drive 8 11 14,749 $12,500,000 $12,500,000 $847 4 days 10/23/26
5559 Pennock Point N/A N/A N/A $14,000,000 $12,000,000 Unknown 17 days 7/23/26
3126 Jupiter Park Drive N/A N/A N/A $11,495,000 $10,660,000 Unknown 34 days 6/8/26
9 Bamboo Lane 6 2 6,994 $11,750,000 $10,500,000 $1,501 152 days 7/15/26
9 Bamboo Lane 6 7 6,994 $11,750,000 $10,500,000 $1,501 154 days 7/15/26
18941 SE Reach Island Lane 5 7 6,476 $10,950,000 $10,500,000 $1,621 218 days 5/15/26
121 Commodore Drive 3 4 4,280 $9,750,000 $9,750,000 $2,278 12 days 7/16/26
121 Commodore Drive 3 4 4,280 $9,750,000 $9,750,000 $2,278 14 days 7/15/26
185 Island Drive 4 5 3,119 $9,900,000 $9,400,000 $3,013 80 days 5/4/26
467 MARINER Drive 6 9 9,895 $10,000,000 $9,250,000 $934 0 days 7/16/26
194 Locha Drive 5 6 5,411 $9,550,000 $9,000,000 $1,663 0 days 5/12/26
19505 SE Turnbridge Drive 6 8 7,230 $8,600,000 $8,000,001 $1,106 126 days 7/29/26
17649 SE Federal Highway 4 4 3,914 $8,000,000 $8,000,000 $2,043 0 days 5/19/26
Average: 3.1 2.9 2,181 $1,495,008 $1,403,681 $510 70 days
Viewing 1 - 25 of 983
Viewing 1 - 25 of 983

How much is your home worth?

...get instant property value now!