Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Seagrape Drive Unit 108 3 4 2,068 $534,999 $258 50 days
128 W Royal Palm Circle Unit 101 3 4 2,068 $534,000 $258 96 days
118 Seagrape Drive Unit 105 3 3 1,668 $499,000 $299 106 days
118 Seagrape Drive Unit 107 3 3 1,446 $480,000 $331 59 days
265 Indian Creek Parkway Unit 105 3 4 1,897 $479,900 $252 9 days
107 Pond Apple Lane Unit 103 2 3 1,542 $425,000 $275 22 days
Average: 2.8 3.5 1,781 $492,149 $279 84 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 E Pigeon Plum Drive Unit 108 4 3 1,972 $635,000 $592,000 $300 12 days 6/15/26
107 Pond Apple Lane Unit 105 3 3 2,068 $560,000 $540,000 $261 235 days 8/21/26
265 Indian Creek Parkway Unit 108 3 4 2,068 $545,000 $537,000 $259 16 days 6/17/26
185 Indian Creek Parkway Unit 101 3 4 2,068 $520,000 $520,000 $251 29 days 7/17/26
116 Sea Plum Drive Unit 102 2 3 1,542 $424,900 $410,000 $265 31 days 5/20/26
355 E Thatch Palm Circle Unit 103 2 3 1,542 $419,000 $400,000 $259 90 days 7/10/26
341 INDIAN CREEK Parkway Unit 103 3 3 1,848 $325,000 $320,000 $173 17 days 10/9/26
Average: 2.9 3.3 1,872 $489,842 $474,142 $252 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!