Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7582 SW Hosford Street 4 5 3,647 $1,295,000 $355 83 days
10630 SW Pioneer Parkway 4 4 3,110 $899,900 $289 39 days
956 SW Newfield Avenue 3 3 1,541 $505,900 $328 40 days
957 SW Newfield Avenue 3 3 1,541 $499,900 $324 37 days
950 SW Newfield Avenue 3 3 1,541 $499,900 $324 40 days
7681 SW Cline Street 3 3 1,541 $479,900 $311 93 days
955 SW Newfield Avenue 3 3 1,553 $465,910 $300 37 days
7521 SW HOSFORD Street 3 3 1,541 $464,900 $301 93 days
952 SW Newfield Avenue 3 3 1,553 $463,900 $298 40 days
7685 SW Cline Street 3 3 1,546 $449,900 $291 93 days
954 SW Newfield Avenue 3 3 1,546 $429,900 $278 40 days
Average: 3.2 3.3 1,878 $586,819 $309 58 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
7683 SW Cline Street 3 3 1,553 $459,900 $296 5 days
Average: 3.5 3.5 2,320 $699,419 $300 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 SW Prairie Avenue 5 5 3,518 $1,159,900 $1,159,900 $329 31 days 5/22/26
925 SW Cosmos Walk 4 4 3,088 $1,149,900 $1,100,000 $356 57 days 7/27/26
7552 SW Hosford Street 4 4 3,611 $1,060,149 $1,010,900 $279 96 days 5/29/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10950 SW Pioneer Parkway 4 4 3,084 $909,900 $868,000 $281 137 days 7/9/26
7561 SW Hosford Street 4 5 2,245 $1,021,690 $825,000 $367 75 days 6/23/26
7933 SW Cline Street 4 4 3,084 $819,900 $819,990 $265 30 days 5/8/26
7963 SW Cline Street 4 4 3,110 $869,900 $800,000 $257 56 days 7/2/26
7932 SW Ann Street 4 4 3,110 $800,000 $800,000 $257 83 days 5/29/26
7571 SW Hosford Street 4 5 2,245 $819,900 $780,000 $347 55 days 6/23/26
10740 SW Pioneer Parkway 3 3 2,132 $684,900 $663,900 $311 126 days 8/27/26
10730 SW Pioneer Parkway 3 3 2,132 $624,634 $599,900 $281 32 days 7/7/26
891 SW Heirloom Walk SW 2 2 1,874 $629,900 $589,900 $314 165 days 7/21/26
915 SW Cosmos Walk SW 4 5 2,245 $619,900 $589,900 $262 155 days 5/29/26
10720 SW Pioneer Parkway 3 3 2,132 $625,900 $570,000 $267 26 days 5/29/26
Average: 3.7 3.9 2,713 $851,094 $808,492 $299 84 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!