Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6385 SE BALTUSROL Terrace 4 4 3,341 $1,599,000 $478 97 days
5883 SE Glen Eagle Way 3 4 4,160 $1,475,000 $354 35 days
6500 SE Winged Foot Drive 4 3 4,236 $1,100,000 $259 8 days
6500 SE WINGED FOOT Drive 4 3 4,236 $1,100,000 $259 8 days
6245 SE Mariner Sands Drive 3 3 2,214 $695,000 $313 67 days
6111 SE Winged Foot Drive 3 2 2,372 $695,000 $293 189 days
5011 SE Burning Tree Circle 3 3 2,800 $585,000 $208 12 days
5011 SE Brandywine Way 2 2 1,657 $585,000 $353 138 days
6581 SE Baltusrol Terrace 3 2 2,072 $525,000 $253 12 days
5610 SE Foxcross Place 3 3 2,015 $365,000 $181 372 days
5651 SE Foxcross Place Unit 5651 2 2 1,598 $299,900 $187 215 days
5611 SE Foxcross Place Unit 5611 2 2 1,598 $289,000 $180 385 days
5152 SE Club Way Unit 104 2 2 1,358 $279,000 $205 104 days
5600 SE Foxcross Place 2 2 1,598 $249,000 $155 157 days
Average: 2.9 2.6 2,518 $702,921 $263 12 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6217 SE Baltusrol Terrace 4 4 2,767 $995,000 $930,000 $336 193 days 7/7/26
5341 SE Burning Tree Circle 3 2 2,417 $775,000 $740,000 $306 6 days 8/4/26
Average: 3.5 3.0 2,592 $885,000 $835,000 $321 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!