Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2950 SE Ocean Boulevard Unit 130-4 2 2 1,134 $194,900 $171 226 days
2950 SE Ocean Boulevard Unit 37-6 2 2 1,134 $168,000 $148 115 days
2950 SE Ocean Boulevard Unit 54-6 2 2 1,134 $150,000 $132 344 days
2950 SE Ocean Boulevard Unit 34-5 2 2 1,078 $144,900 $134 186 days
2950 SE Ocean Boulevard Unit 121-6 2 2 1,236 $139,500 $112 6 days
2950 SE Ocean Boulevard Unit 121-6 2 2 1,236 $139,500 $112 6 days
2950 SE Ocean Boulevard Unit 55-6 2 2 1,134 $135,000 $119 531 days
2950 SE Ocean Boulevard Unit 5-2 2 2 1,044 $130,500 $125 0 days
2950 SE Ocean Boulevard Unit 14-1 2 2 1,134 $129,900 $114 128 days
2950 SE Ocean Boulevard Unit 8-6 2 2 1,134 $129,900 $114 193 days
2950 SE Ocean Boulevard Unit 133-3 2 2 1,044 $129,500 $124 56 days
2950 SE Ocean Boulevard Unit 7-5 2 2 1,078 $123,900 $114 47 days
Average: 2.0 2.0 1,126 $142,958 $127 128 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2950 SE Ocean Boulevard Unit 109-304 2 2 1,204 $215,000 $215,000 $178 3 days 4/30/26
2950 SE Ocean Boulevard Unit 119-6 2 2 1,236 $180,000 $171,000 $138 99 days 10/13/26
2950 SE Ocean Boulevard Unit 34-4 2 2 1,134 $158,000 $152,000 $134 140 days 9/16/26
2950 SE Ocean Boulevard Unit 4-4 2 2 N/A $123,000 $102,500 Unknown 584 days 10/1/26
Average: 2.0 2.0 1,191 $169,000 $160,125 $150 207 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!