Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2929 SE Ocean Boulevard Unit 143-10 2 2 992 $199,800 $201 453 days
2929 SE Ocean Boulevard Unit 112-2 2 2 1,005 $179,900 $179 245 days
2929 SE Ocean Boulevard Unit 117-10 2 2 992 $165,000 $166 451 days
2929 SE Ocean Boulevard Unit 130-8 2 2 1,005 $139,900 $139 133 days
2929 SE OCEAN Boulevard Unit 113-4 1 2 696 $125,000 $179 15 days
2929 SE OCEAN Boulevard Unit K9 2 2 837 $124,900 $149 14 days
Average: 1.8 2.0 921 $155,750 $169 15 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2929 SE Ocean Boulevard Unit F6 2 2 992 $170,000 $171 145 days
2929 SE Ocean Boulevard Unit 106-10 2 2 992 $146,000 $147 168 days
2929 SE Ocean Boulevard Unit M4 2 2 837 $130,000 $155 156 days
Average: 2.0 2.0 940 $148,666 $157 156 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2929 SE Ocean Boulevard Unit E4 2 2 837 $219,000 $210,000 $250 111 days 9/10/26
2929 SE OCEAN Boulevard Unit 108-5 2 2 992 $225,000 $200,000 $201 37 days 10/27/26
2929 SE Ocean Boulevard Unit 129-10 2 2 992 $179,500 $170,000 $171 25 days 5/12/26
2929 SE Ocean Boulevard Unit 103-9 2 2 1,005 $130,000 $125,000 $124 51 days 7/31/26
2929 SE Ocean Boulevard Unit 104-7 2 2 1,005 $125,000 $125,000 $124 11 days 6/2/26
2929 SE Ocean Boulevard Unit 116-5 2 2 992 $135,000 $125,000 $126 38 days 5/7/26
2929 SE Ocean Boulevard Unit 139-7 1 2 696 $120,000 $115,000 $165 16 days 7/21/26
2929 SE Ocean Boulevard Unit 134-3 2 2 1,005 $130,000 $111,500 $110 45 days 7/16/26
2929 SE Ocean Boulevard Unit 115-7 2 2 1,005 $112,000 $109,000 $108 86 days 4/30/26
2929 SE Ocean Boulevard Unit 121-2 1 2 696 $104,990 $103,000 $147 40 days 4/30/26
2929 SE Ocean Boulevard Unit 103-2 1 2 696 $95,000 $77,500 $111 113 days 7/31/26
Average: 1.7 2.0 901 $143,226 $133,727 $149 52 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!