Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 SE Saint Lucie Boulevard Unit 3-101 3 2 1,365 $319,000 $233 31 days
1800 SE SAINT LUCIE Boulevard Unit 6-201 2 2 1,044 $299,888 $287 70 days
1800 SE Saint Lucie Boulevard Unit 10-305 2 2 1,150 $289,900 $252 15 days
1800 SE Saint Lucie Boulevard Unit 9-105 2 2 1,150 $275,000 $239 20 days
1800 SE Saint Lucie Boulevard Unit 7-301 2 2 1,150 $265,000 $230 102 days
1800 SE Saint Lucie Boulevard Unit 10-201 2 2 1,044 $238,000 $227 213 days
1800 SE Saint Lucie Boulevard Unit 5-203 2 2 1,044 $209,000 $200 590 days
1800 SE Saint Lucie Boulevard Unit 9-305 2 2 1,044 $162,500 $155 56 days
Average: 2.1 2.0 1,123 $257,286 $228 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 SE Saint Lucie Boulevard Unit 7-201 2 2 1,044 $199,000 $190 12 days
Average: 2.0 2.0 1,044 $199,000 $190 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 SE Saint Lucie Boulevard Unit 6-203 2 2 1,044 $199,999 $186,650 $178 93 days 8/31/26
1800 SE Saint Lucie Boulevard Unit 11-203 2 2 1,044 $199,000 $165,000 $158 120 days 10/9/26
Average: 2.0 2.0 1,044 $199,499 $175,825 $168 107 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!