Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19144 SE Arnold Drive 4 2 1,743 $750,000 $430 98 days
19145 SE Mayo Drive 3 2 1,496 $695,000 $464 7 days
19049 SE Robert Drive 3 2 1,826 $585,000 $320 182 days
19049 SE Robert Drive 3 2 2,018 $585,000 $289 199 days
19052 SE SUDDARD Drive 3 2 1,351 $569,000 $421 7 days
19043 SE Fearnley Drive 3 2 986 $549,000 $556 16 days
19074 SE FEARNLEY Drive 3 2 1,611 $535,000 $332 53 days
Average: 3.1 2.0 1,575 $609,714 $402 7 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18945 SE Homewood Avenue 3 2 1,443 $706,000 $620,000 $429 23 days 6/5/26
Average: 3.0 2.0 1,443 $706,000 $620,000 $429 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!