Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bears Club Drive 6 12 15,075 $53,900,000 $3,575 239 days
211 Bears Club Drive 5 8 10,796 $34,000,000 $3,149 32 days
146 Bears Club Drive 6 10 10,401 $27,900,000 $2,682 33 days
232 Bears Club Drive 5 8 8,677 $21,500,000 $2,477 181 days
131 W Bears Club Drive 7 10 8,565 $15,950,000 $1,862 924 days
Average: 5.8 9.6 10,702 $30,650,000 $2,749 282 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 Bears Club Drive 6 10 10,896 $39,000,000 $33,767,000 $3,099 54 days 7/15/26
Average: 6.0 10.0 10,896 $39,000,000 $33,767,000 $3,099 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!