Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
776 DAKOTA Drive Unit 102 3 3 1,716 $510,000 $297 32 days
776 Dakota Drive Unit 106 3 3 1,716 $505,000 $294 21 days
245 Murcia Drive Unit 204 2 3 1,344 $389,000 $289 54 days
276 Murcia Drive Unit 301 2 2 1,211 $379,000 $312 45 days
224 Murcia Drive Unit 213 2 2 1,281 $369,000 $288 15 days
155 GALICIA Way Unit 102 2 2 1,194 $368,000 $308 21 days
275 MURCIA Drive Unit 308 2 2 1,211 $364,900 $301 4 days
125 Galicia Way Unit 204 2 3 1,344 $355,000 $264 124 days
Average: 2.2 2.5 1,377 $404,987 $294 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
275 Murcia Drive Unit 202 3 2 1,384 $405,000 $380,000 $274 28 days 8/19/26
245 Murcia Drive Unit 103 2 2 1,194 $365,000 $355,000 $297 22 days 7/21/26
225 Murcia Drive Unit 101 2 2 1,211 $365,000 $350,000 $289 49 days 8/31/26
155 Galicia Way Unit 210 2 3 1,344 $349,000 $349,000 $259 18 days 7/17/26
155 Galicia Way Unit 204 2 3 1,344 $345,000 $342,500 $254 38 days 8/31/26
255 Murcia Drive Unit 209 2 3 1,344 $369,900 $333,000 $247 265 days 4/29/26
225 Murcia Drive Unit 109 1 1 849 $320,000 $305,000 $359 73 days 6/25/26
275 Murcia Drive Unit 104 1 1 849 $255,000 $240,000 $282 59 days 7/30/26
Average: 1.9 2.1 1,189 $346,737 $331,812 $283 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!