Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 19TH Court Unit 33a 2 3 1,188 $469,000 $394 10 days
Average: 2.0 3.0 1,188 $469,000 $394 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 20th Court 2 3 1,188 $550,000 $520,000 $437 20 days 7/30/26
1205 12th Court 2 3 1,188 $485,000 $472,500 $397 27 days 5/29/26
1603 16th Court 2 3 1,188 $475,000 $440,000 $370 71 days 8/11/26
2319 23rd Court 2 3 1,188 $419,000 $419,000 $352 2 days 5/5/26
1608 16th Court 2 3 1,188 $410,000 $400,000 $336 70 days 5/13/26
1622 16th Court 2 3 1,188 $415,000 $395,000 $332 46 days 5/5/26
1940 19th Court 2 3 1,188 $410,000 $390,000 $328 34 days 5/27/26
1921 19th Court 2 3 1,188 $435,000 $380,000 $319 34 days 7/31/26
1807 18th Court 2 3 1,188 $399,000 $375,000 $315 1 day 10/1/26
Average: 2.0 3.0 1,188 $444,222 $421,277 $354 34 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!