Villas On The Green Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
717 S US Hwy 1 Unit 114 2 2 1,000 $320,000 $320 14 days
Average: 2.0 2.0 1,000 $320,000 $320 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
717 S Us Highway 1 Unit 508 3 2 1,315 $499,000 $470,000 $357 38 days 3/26/26
717 S Us Hwy 1 Unit 812 3 3 1,348 $469,000 $454,000 $336 34 days 6/22/26
717 S Us Highway 1 Unit 912 3 3 1,348 $469,000 $452,000 $335 17 days 3/26/26
717 S US-1 Unit 707 3 2 1,315 $475,000 $432,500 $328 5 days 10/20/26
717 S Us Highway 1 Unit 904 3 3 1,348 $450,000 $415,000 $307 47 days 12/12/25
717 S Us Highway 1 Unit 201 2 2 1,000 $299,000 $245,000 $245 19 days 1/21/26
717 S Us Highway 1 Unit 808 2 3 1,240 $249,000 $240,000 $193 83 days 4/30/26
Average: 2.7 2.6 1,273 $415,714 $386,928 $300 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!