Sand Trail (Aka Copperleaf) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 SW Scrub Pine Terrace 4 4 3,279 $998,000 $304 73 days
941 SW Sea Green Street 3 3 2,496 $845,000 $338 146 days
4613 SW Scrub Pine Terrace 3 3 2,555 $835,000 $326 8 days
840 SW SUN Circle 4 3 2,479 $739,000 $298 9 days
Average: 3.5 3.2 2,702 $854,250 $316 73 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4880 SW Sensation Street 4 3 3,089 $1,350,000 $1,350,000 $437 59 days 7/30/26
749 SW Sea Green Street 4 3 3,089 $1,349,000 $1,275,000 $412 205 days 2/20/26
940 SW Canoe Creek Terrace 4 3 3,089 $1,275,000 $1,225,000 $396 3 days 6/5/26
845 SW Habitat Lane 3 3 2,496 $1,200,000 $1,200,000 $480 21 days 4/30/26
4953 SW Sensation Street 3 3 2,496 $1,225,000 $1,180,000 $472 31 days 8/5/26
774 SW Winston Avenue 4 3 3,009 $1,075,000 $1,100,000 $365 125 days 10/14/26
4952 SW SENSATION Street 5 4 3,851 $1,050,000 $1,000,000 $259 68 days 10/26/26
460 SW Sea Green Street 3 3 2,516 $975,000 $953,000 $378 15 days 5/22/26
4560 SW Gossamer Circle 3 3 2,555 $879,990 $875,900 $342 4 days 6/12/26
4801 SW Gossamer Circle 3 3 2,555 $879,000 $860,000 $336 136 days 10/26/26
Average: 3.5 3.1 2,818 $1,049,368 $1,029,069 $368 85 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!