Lexington Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10056 Lexington Circle N 3 2 1,735 $505,000 $291 247 days
2765 SE Birmingham Drive 3 3 1,353 $359,900 $266 15 days
1560 SE Sheffield Terrace Unit 102 3 3 1,719 $345,700 $201 98 days
1571 SE HAMPSHIRE Way Unit 102 3 3 1,719 $345,000 $200 100 days
1560 SE Hampshire Way Unit 204 3 2 1,442 $334,900 $232 185 days
2760 SE Birmingham Drive 2 3 976 $269,900 $276 35 days
2781 SE Birmingham Drive 2 3 976 $249,900 $256 57 days
Average: 2.7 2.7 1,417 $344,328 $246 106 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10315 Lexington Lakes Boulevard S 3 2 1,874 $549,900 $535,000 $285 11 days 1/9/26
10430 Lexington Circle S 3 2 2,341 $525,000 $505,000 $215 82 days 10/26/26
10122 Lexington Circle N 3 2 1,782 $509,900 $500,000 $280 103 days 6/4/26
10387 Lexington Circle S 3 2 1,735 $499,900 $485,000 $279 27 days 6/25/26
10261 S Lexington Lakes Boulevard S 3 2 2,341 $499,000 $475,000 $202 115 days 2/20/26
10139 Lexington Circle N 3 2 1,631 $479,900 $475,000 $291 10 days 9/4/26
2736 SE Birmingham Drive 3 3 1,611 $359,000 $359,000 $222 9 days 1/22/26
1560 SE Sheffield Terrace N Unit 103 3 3 1,719 $365,000 $352,000 $204 18 days 8/24/26
3031 SE Lexington Lakes Drive Unit 204 3 2 1,442 $264,900 $252,500 $175 159 days 6/25/26
2993 SE Lexington Lakes Drive 2 3 1,224 $255,000 $250,000 $204 40 days 2/23/26
Average: 2.8 2.2 1,537 $365,568 $351,906 $227 87 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!