Forte Luxe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12450 SE Crystal Cove Place Unit 8 3 5 3,550 $5,595,000 $1,576 27 days
12450 SE Crystal Cove Place Unit 6 3 5 3,584 $5,495,000 $1,533 176 days
12450 SE Crystal Cove Place Unit 2 3 5 3,550 $4,650,000 $1,309 176 days
Average: 3.0 5.0 3,561 $5,246,666 $1,473 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12450 SE Crystal Cove Place Unit 13 4 6 5,074 $7,995,000 $1,575 109 days
12450 SE Crystal Cove Place Unit 12 4 5 5,074 $7,800,000 $1,537 0 days
12450 SE Crystal Cove Place Unit 11 4 5 5,074 $7,495,000 $1,477 0 days
12450 SE Crystal Cove Place Unit 10 3 4 3,584 $5,450,000 $1,520 0 days
12450 SE Crystal Cove Place Unit 9 3 4 3,550 $5,295,000 $1,491 743 days
12450 SE Crystal Cove Place Unit 5 3 4 3,584 $5,095,000 $1,421 0 days
12450 SE Crystal Cove Place Unit 7 3 4 3,550 $5,095,000 $1,435 0 days
12450 SE CRYSTAL COVE Place Unit 15 3 5 3,584 $4,550,000 $1,269 0 days
Average: 3.4 4.6 4,134 $6,096,875 $1,466 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!