Circle Bay Yacht Club Condo 01-03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 SW Palm City Road Unit 8-106 2 2 1,073 $375,000 $349 243 days
1950 SW Palm City Road Unit 14-302 2 2 1,001 $325,000 $324 37 days
1950 SW Palm City Road Unit 10201 2 2 1,137 $299,000 $262 167 days
1950 SW Palm City Road Unit 9-102 2 2 1,001 $299,000 $298 237 days
1950 SW Palm City Road Unit 6105 2 2 1,001 $279,900 $279 238 days
Average: 2.0 2.0 1,042 $315,580 $303 185 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1950 SW Palm City Road Unit 14-305 2 2 1,072 $390,000 $363 147 days
Average: 2.0 2.0 1,072 $390,000 $363 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1