Cedar Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16229 SW 288th Terrace 4 3 1,820 $489,000 $268 14 days
29254 SW 163rd Court 3 3 1,328 $465,000 $350 291 days
16272 SW 291st Street 3 3 1,545 $459,900 $297 114 days
29224 SW 162nd Court 3 3 1,393 $450,000 $323 186 days
29229 SW 162nd Court Unit . 3 3 1,393 $430,000 $308 191 days
16266 SW 291st Street 3 3 1,328 $425,000 $320 223 days
16270 SW 292nd Street 3 3 1,328 $400,000 $301 303 days
16314 SW 291 Street Unit 16314 4 3 N/A $395,000 Unknown 49 days
16228 SW 291st Street 3 3 1,612 $369,900 $229 156 days
16224 SW 291st Street 3 3 1,545 $359,900 $232 33 days
Average: 3.1 3.0 1,445 $402,328 $283 73 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2929 SE Ocean Boulevard Unit 142-3 2 2 1,005 $125,000 $120,000 $119 143 days 6/18/26
Average: 2.0 2.0 1,005 $125,000 $120,000 $119 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1