Cedar Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16229 SW 288th Terrace 4 3 1,820 $465,000 $255 59 days
16272 SW 291st Street 3 3 1,545 $459,900 $297 159 days
29224 SW 162nd Court 3 3 1,393 $450,000 $323 231 days
29229 SW 162nd Court Unit . 3 3 1,393 $430,000 $308 236 days
16266 SW 291st Street 3 3 1,328 $425,000 $320 268 days
16270 SW 292nd Street 3 3 1,328 $400,000 $301 348 days
16224 SW 291st Street 3 3 1,545 $359,900 $232 33 days
16228 SW 291st Street 3 3 1,612 $359,900 $223 201 days
29275 SW 163rd Court Unit 1 3 3 N/A $352,000 Unknown 115 days
29278 SW 162nd Court 3 3 1,328 $344,900 $259 38 days
Average: 3.1 3.0 1,458 $389,492 $270 49 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2929 SE Ocean Boulevard Unit 142-3 2 2 1,005 $125,000 $120,000 $119 143 days 6/18/26
Average: 2.0 2.0 1,005 $125,000 $120,000 $119 143 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1