Palm City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW Martin Highway N/A N/A N/A $9,999,000 Unknown 15 days
2842 SW RIVERS END Way 4 5 5,705 $9,750,000 $1,709 8 days
5551 SW Mistletoe Lane 4 7 7,466 $6,995,000 $936 211 days
661 SW Bay Pointe Circle 5 6 6,503 $6,495,000 $998 49 days
3029 SW CORNELL Avenue 6 5 4,212 $3,600,000 $854 72 days
10225 SW Green Ridge Lane 4 5 5,187 $3,595,888 $693 20 days
10225 SW Green Ridge Lane 4 5 5,187 $3,595,888 $693 20 days
10125 SW Green Ridge Lane Unit Lane 5 6 4,785 $3,590,000 $750 262 days
10125 SW Green Ridge Lane N/A N/A N/A $3,590,000 Unknown 261 days
2805 SW Stoneybrook Way 5 5 N/A $3,500,000 Unknown 91 days
Average: 3.3 3.0 2,428 $903,480 $319 74 days
Viewing 1 - 10 of 363
Viewing 1 - 10 of 363
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 308 days
3480 SW Flowerdew Court 3 5 3,672 $1,690,000 $460 44 days
32 SW Wiregrass Court 5 6 5,241 $1,649,900 $314 109 days
4973 SW Day Lily Street 4 3 N/A $1,395,000 Unknown 4 days
4952 SW SENSATION Street 5 4 3,851 $1,050,000 $272 68 days
3151 SW BUENA VISTA Drive 4 4 2,894 $989,000 $341 24 days
1545 NW Buttonbush Circle 3 3 2,737 $975,000 $356 4 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 11 days
7621 SW Hosford Street 4 4 3,088 $938,939 $304 72 days
2878 SW Turtle Point 4 3 2,833 $925,000 $326 24 days
Average: 3.4 3.1 2,668 $785,131 $297 76 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11920 SW Parson Brown Court 6 9 8,205 $4,995,000 $4,600,000 $560 53 days 7/30/26
3042 NW Radcliffe Way 5 9 5,958 $4,225,000 $4,028,000 $676 46 days 5/5/26
5205 SW Honey Terrace 5 5 6,334 $5,300,000 $3,850,000 $607 127 days 5/7/26
7001 SW Pentalago Circle 4 5 4,503 $3,500,000 $3,300,000 $732 31 days 5/18/26
659 SW Bittern Street 6 4 4,552 $3,495,000 $3,225,000 $708 139 days 7/21/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 10 days 8/31/26
6633 SW Silver Wolf Drive 3 3 3,438 $2,750,000 $2,600,000 $756 70 days 12/10/25
4836 SW Savage Street 5 6 4,349 $2,495,000 $2,400,000 $551 89 days 9/1/26
2506 NW Hollyberry Lane 4 6 5,540 $2,950,000 $2,300,000 $415 103 days 12/30/25
32 SW Riverway Boulevard 4 3 3,572 $2,495,000 $2,200,000 $615 148 days 12/3/25
Average: 3.3 3.0 2,396 $779,963 $736,053 $294 86 days
Viewing 1 - 10 of 534
Viewing 1 - 10 of 534

How much is your home worth?

...get instant property value now!